Specifications
Structural steel channel can be used for many different applications. Some examples can be seen in the manufacturing of buildings, tractor trailers, and frame chassis for vehicles. Triad Metals offers many different sizes, lengths and specifications for Structural Steel Channel.
ASTM A36 – Standard specification for carbon structural steel. This specification covers shapes of structural quality for use in riveted, bolted, or welded construction of bridges and buildings, and for general structural purposes.
ASTM A572 – Standard specification for high-strength low-alloy structural steel. This specification covers five grades of high-strength low-alloy shapes intended for riveted, bolted, or welded construction of bridges, or for other construction applications.
ASTM A588 – Standard specification for high-strength low-alloy structural steel. This specification covers shapes for welded, riveted, or bolted construction but intended primarily for use in welded bridges and buildings where savings in weight or added durability is important. The atmospheric corrosion resistance of this steel in most environments is substantially better than that of carbon steels with or without copper addition.
ASTM A709 – Standard specification for carbon and high-strength low-alloy shapes. This specification covers shapes, and bars intended for use in bridges. Seven grades are available in four yield strengths.
ASTM A992 – Standard specification for steel for structural shapes for use in building framing. This specification covers rolled shapes for use in building framing or bridges, or for general structural purposes.
Channel Sizes
Standard Channel

Section Number | Weight Per Ft. | Depth of Section | Web Thickness | Flange width | Flange Thickness | Metric Size |
Pound | Inch | Inch | Inch | Inch | ||
3 | 3.5 | 3 | 0.125 | 1.376 | 0.273 | |
4.1 | 3 | 0.17 | 1.41 | 0.273 | C 75 X 8 | |
5 | 3 | 0.258 | 1.498 | 0.273 | C 75 X 7 | |
6 | 3 | 0.356 | 1.596 | 0.273 | C 75 X 9 | |
4 | 4.5 | 4 | 0.163 | 1.585 | 0.149 | |
5.4 | 4 | 0.184 | 1.58 | 0.296 | C 100 X 8 | |
7.25 | 4 | 0.321 | 1.721 | 0.296 | C 100 X11 | |
5 | 6.7 | 5 | 0.19 | 1.75 | 0.32 | C 130 X 10 |
9 | 5 | 0.325 | 1.885 | 0.32 | C 130 X 13 | |
6 | 8.2 | 6 | 0.2 | 1.92 | 0.343 | C 150 X 12 |
10.5 | 6 | 0.314 | 2.034 | 0.343 | C 150 X 16 | |
13 | 6 | 0.437 | 2.157 | 0.343 | C 150 X 19 | |
7 | 9.8 | 7 | 0.21 | 2.09 | 0.366 | C 180 X 15 |
12.25 | 7 | 0.303 | 2.194 | 0.366 | C 180 X 18 | |
14.75 | 7 | 0.487 | 2.299 | 0.366 | C 180 X 22 | |
8 | 11.5 | 8 | 0.22 | 2.26 | 0.39 | C 200 X 17 |
13.75 | 8 | 0.303 | 2.343 | 0.39 | C 200 X 21 | |
18.75 | 8 | 0.487 | 2.527 | 0.39 | C 200 X 28 | |
9 | 13.4 | 9 | 0.233 | 2.433 | 0.413 | C 230 X 20 |
15 | 9 | 0.285 | 2.485 | 0.413 | C 230 X 22 | |
20 | 9 | 0.448 | 2.648 | 0.413 | C 230 X 30 | |
10 | 15.3 | 10 | 0.24 | 2.6 | 0.436 | C 250 X 23 |
20 | 10 | 0.379 | 2.739 | 0.436 | C 250 X 30 | |
25 | 10 | 0.523 | 2.886 | 0.436 | C 250 X 37 | |
30 | 10 | 0.673 | 3.033 | 0.436 | C 250 X 45 | |
12 | 20.7 | 12 | 0.282 | 2.942 | 0.501 | C 310 X 31 |
25 | 12 | 0.387 | 3.047 | 0.501 | C 310 X 37 | |
30 | 12 | 0.51 | 3.17 | 0.501 | C 310 X 45 | |
15 | 33.9 | 15 | 0.4 | 3.4 | 0.65 | C 380 X 50 |
40 | 15 | 0.52 | 3.52 | 0.65 | C 380 X 60 | |
50 | 15 | 0.716 | 3.716 | 0.65 | C 380 X 74 |
MC Channel

A | B | C | D | |||
---|---|---|---|---|---|---|
Section Number | Weight Per Ft. | Depth of Section | Web Thickness | Flange Width | Flange Thickness | Metric Size |
3 | 7.1 | 2.93 | 0.312 | 1.94 | 0.351 | |
4 | 13.8 | 4 | 0.5 | 2.5 | 0.5 | |
6 | 12 | 6 | 0.31 | 2.497 | 0.375 | MC 150 x 17.9 |
15.1 | 6 | 0.316 | 2.941 | 0.475 | MC 150 x 22.5 | |
15.3 | 6 | 0.375 | 3 | 0.475 | ||
16.3 | 6 | 0.379 | 3.504 | 0.475 | MC 150 x 24.3 | |
18 | 6 | 0.379 | 3.504 | 0.475 | MC 150 x 26.8 | |
7 | 19.1 | 7 | 0.352 | 3.452 | 0.5 | MC 180 x 28.4 |
22.7 | 7 | 0.503 | 3.603 | 0.5 | MC 180 x 33.8 | |
8 | 8.5 | 8 | 0.179 | 1.874 | 0.311 | MC 200 x 12.6 |
18.7 | 8 | 0.353 | 2.978 | 0.5 | MC 200 x 27.8 | |
20 | 8 | 0.4 | 3.025 | 0.5 | MC 200 x 29.8 | |
21.4 | 8 | 0.375 | 3.45 | 0.525 | MC 200 x 31.8 | |
22.8 | 8 | 0.427 | 3.502 | 0.525 | MC 200 x 33.9 | |
9 | 23.9 | 9 | 0.4 | 3.45 | 0.55 | MC 230 x 35.6 |
25.4 | 9 | 0.45 | 3.5 | 0.55 | MC 230 x 37.8 | |
10 | 6.5 | 10 | 0.152 | 1.17 | 0.202 | MC 250 x 9.7 |
8.4 | 10 | 0.17 | 1.5 | 0.28 | MC 250 x 12.5 | |
22 | 10 | 0.29 | 3.315 | 0.575 | MC 250 x 33 | |
25 | 10 | 0.38 | 3.405 | 0.575 | MC 250 x 37 | |
28.5 | 10 | 0.425 | 3.95 | 0.575 | MC 250 x 42.4 | |
33.6 | 10 | 0.575 | 4.1 | 0.575 | MC 250 x 50 | |
41.1 | 10 | 0.796 | 4.321 | 0.575 | MC 250 x 61.2 | |
12 | 10.6 | 12 | 0.19 | 1.5 | 0.309 | MC 310 x 15.8 |
31 | 12 | 0.37 | 3.67 | 0.7 | MC 310 x 46 | |
35 | 12 | 0.465 | 3.767 | 0.7 | MC 310 x 52 | |
40 | 12 | 0.59 | 3.89 | 0.7 | MC 310 x 60 | |
45 | 12 | 0.712 | 4.012 | 0.7 | MC 310 x 67 | |
50 | 12 | 0.835 | 4.135 | 0.7 | MC 310 x 74 | |
13 | 31.8 | 13 | 0.375 | 4 | 0.61 | MC 330 x 47.3 |
35 | 13 | 0.447 | 4.072 | 0.61 | MC 330 x 52 |
|
40 | 13 | 0.56 | 4.185 | 0.61 | MC 330 x 60 | |
50 | 13 | 0.787 | 4.412 | 0.61 | MC 330 x 74 | |
18 | 42.7 | 18 | 0.45 | 3.95 | 0.625 | MC 460 x 63.5 |
45.8 | 18 | 0.5 | 4 | 0.625 | MC 460 x 68.2 | |
51.9 | 18 | 0.6 | 4.125 | 0.625 | MC 460 x 77.2 | |
58 | 18 | 0.7 | 4.2 | 0.625 | MC 460 x 86 |
Bar Channel

Depth of Section | Flange Width | Web Thickness | Estimated lbs. Per Ft. | lbs. Per 20′ Length | Metric Size | Kg/m |
---|---|---|---|---|---|---|
A | B | C | ||||
1/2 | 1/4 | 1/4 | 0.28 | 5.6 | ||
3/4 | 5/16 | 1/8 | 0.5 | 10 | ||
3/4 | 3/8 | 1/8 | 0.56 | 11.2 | ||
7/8 | 3/8 | 1/8 | 0.65 | 13 | ||
7/8 | 7/16 | 1/8 | 0.69 | 13.8 | ||
1 | 3/8 | 1/8 | 0.68 | 13.6 | ||
1 | 1/2 | 1/8 | 0.84 | 16.8 | C 25 X 13 X 3.2 | 1.19 |
1-1/8 | 9/16 | 1/8 | 1.16 | 23.2 | ||
1-1/4 | 1/2 | 1/8 | 1.01 | 20.2 | C32 X 13 X 3.2 | 1.49 |
1-1/2 | 1/2 | 1/8 | 1.12 | 22.4 | C 38 X 13 X 3.2 | 1.68 |
1-1/2 | 3/4 | 1/8 | 1.17 | 23.4 | ||
2 | 1/2 | 1/8 | 1.43 | 28.6 | ||
2 | 1 | 1/8 | 1.78 | 35.6 | ||
1-1/2 | 9/16 | 3/16 | 1.44 | 28.8 | C 38 X 14 X 4.8 | 2.14 |
1-3/4 | 1/2 | 3/16 | 1.55 | 31 | ||
2 | 9/16 | 3/16 | 1.86 | 37.2 | ||
2 | 1 | 3/16 | 2.32 | 46.4 | C 51 X 25 X 4.8 | 3.82 |
2-1/2 | 5/8 | 3/16 | 2.27 | 45.4 | ||
2 | 5/8 | 1/4 | 2.28 | 45.6 |
Processing. Our Capabilities

Saw Cutting
Triad Metals offers a variety of value added processes and Saw Cutting is one of our most common. Through the use of our CNC enabled saws, we are able to save our Customers time and money, as well as produce

T-Splitting
T-Splitting is another integral part of our wide array of services that Triad Metals strives to offer to our customers. T-Splits are made by splitting a wide flange beam down the web yielding a pair of tee’s