MBQ
• Merchant Bar Quality steel shapes and sizes offers unlimited amounts of applications and Triad Metals is your source for anything you need in this category of steel.
• Angles: Angles have an L-shaped cross section that is used in many structural and OEM applications
• Channels: This “C” shaped section has unlimited uses, from the small bar channels to the large structural sizes, and MC Channels
• HR Bars: Offering shapes including Flats, Rounds, Squares, Handrail, and more
• UM Plate: We stock all large section flats, commonly referred to as UM plate
• Common Grades: ASTM A36, A529GR50, A36/572gr50, A709G36, A588, 44W, GR50, GR55, M1022, M1044
Rotate Phone
Description | Grade | Size | Pounds/Foot | RFQ |
---|---|---|---|---|
1 x 1 x 1/4 HR Angle | A36/A529-50 | 1 x 1 x 1/4 | 1.49 | |
1 x 1 x 1/8 Galv Angle | A36/A529-50 | 1 x 1 x 1/8 | 0.80 | |
1 x 1 x 1/8 HR Angle | A36/A529-50 | 1 x 1 x 1/8 | 0.80 | |
1 x 1 x 3/16 HR Angle | A36/A529-50 | 1 x 1 x 3/16 | 1.16 | |
1-1/2 x 1-1/2 x 1/4 HR Angle | A36/A529-50 | 1-1/2 x 1-1/2 x 1/4 | 2.34 | |
1-1/2 x 1-1/2 x 1/8 HR Angle | A36/A529-50 | 1-1/2 x 1-1/2 x 1/8 | 1.23 | |
1-1/2 x 1-1/2 x 3/16 HR Angle | A36/A529-50 | 1-1/2 x 1-1/2 x 3/16 | 1.80 | |
1-1/4 x 1-1/4 x 1/4 HR Angle | A36/A529-50 | 1-1/4 x 1-1/4 x 1/4 | 1.92 | |
1-1/4 x 1-1/4 x 1/8 HR Angle | A36/A529-50 | 1-1/4 x 1-1/4 x 1/8 | 1.01 | |
1-1/4 x 1-1/4 x 3/16 HR Angle | A36/A529-50 | 1-1/4 x 1-1/4 x 3/16 | 1.48 | |
1-3/4 x 1-3/4 x 1/4 HR Angle | A36/A529-50 | 1-3/4 x 1-3/4 x 1/4 | 2.77 | |
1-3/4 x 1-3/4 x 1/8 HR Angle | A36/A529-50 | 1-3/4 x 1-3/4 x 1/8 | 1.44 | |
1-3/4 x 1-3/4 x 3/16 HR Angle | A36/A529-50 | 1-3/4 x 1-3/4 x 3/16 | 2.12 | |
1/2 x 1/2 x 1/8 HR Angle | A36/A529-50 | 1/2 x 1/2 x 1/8 | 0.38 | |
10 x 10 x 3/4 HR Angle | A36/A529-50 | 10 x 10 x 3/4 | 49.10 | |
2 x 1-1/2 x 1/4 HR Angle | A36/A529-50 | 2 x 1-1/2 x 1/4 | 2.77 | |
2 x 1-1/2 x 1/8 HR Angle | A36/A529-50 | 2 x 1-1/2 x 1/8 | 1.44 | |
2 x 1-1/2 x 3/16 HR Angle | A36/A529-50 | 2 x 1-1/2 x 3/16 | 2.12 | |
2 x 2 x 1/4 HR Angle | A36/A529-50 | 2 x 2 x 1/4 | 3.19 | |
2 x 2 x 1/8 HR Angle | A36/A529-50 | 2 x 2 x 1/8 | 1.65 | |
2 x 2 x 3/16 HR Angle | A36/A529-50 | 2 x 2 x 3/16 | 2.44 | |
2 x 2 x 3/8 HR Angle | A36/A529-50 | 2 x 2 x 3/8 | 4.70 | |
2 x 2 x 5/16 HR Angle | A36/A529-50 | 2 x 2 x 5/16 | 3.92 | |
2-1/2 x 1-1/2 x 1/4 HR Angle | A36/A529-50 | 2-1/2 x 1-1/2 x 1/4 | 3.19 | |
2-1/2 x 1-1/2 x 3/16 HR Angle | A36/A529-50 | 2-1/2 x 1-1/2 x 3/16 | 2.44 | |
2-1/2 x 1-1/2 x 5/16 HR Angle | A36/A529-50 | 2-1/2 x 1-1/2 x 5/16 | 3.92 | |
2-1/2 x 2 x 1/4 HR Angle | A36/A529-50 | 2-1/2 x 2 x 1/4 | 3.62 | |
2-1/2 x 2 x 3/16 HR Angle | A36/A529-50 | 2-1/2 x 2 x 3/16 | 2.75 | |
2-1/2 x 2 x 3/8 HR Angle | A36/A529-50 | 2-1/2 x 2 x 3/8 | 5.30 | |
2-1/2 x 2 x 5/16 HR Angle | A36/A529-50 | 2-1/2 x 2 x 5/16 | 4.51 | |
2-1/2 x 2-1/2 x 1/2 HR Angle | A36/A529-50 | 2-1/2 x 2-1/2 x 1/2 | 7.70 | |
2-1/2 x 2-1/2 x 1/4 HR Angle | A36/A529-50 | 2-1/2 x 2-1/2 x 1/4 | 4.10 | |
2-1/2 x 2-1/2 x 3/16 HR Angle | A36/A529-50 | 2-1/2 x 2-1/2 x 3/16 | 3.07 | |
2-1/2 x 2-1/2 x 3/8 HR Angle | A36/A529-50 | 2-1/2 x 2-1/2 x 3/8 | 5.90 | |
2-1/2 x 2-1/2 x 5/16 HR Angle | A36/A529-50 | 2-1/2 x 2-1/2 x 5/16 | 5.00 | |
3 x 2 x 1/2 HR Angle | A36/A529-50 | 3 x 2 x 1/2 | 7.70 | |
3 x 2 x 1/4 HR Angle | A36/A529-50 | 3 x 2 x 1/4 | 4.10 | |
3 x 2 x 3/16 HR Angle | A36/A529-50 | 3 x 2 x 3/16 | 3.07 | |
3 x 2 x 3/8 HR Angle | A36/A529-50 | 3 x 2 x 3/8 | 5.90 | |
3 x 2 x 5/16 HR Angle | A36/A529-50 | 3 x 2 x 5/16 | 5.00 | |
3 x 2-1/2 x 1/4 HR Angle | A36/A529-50 | 3 x 2-1/2 x 1/4 | 4.50 | |
3 x 2-1/2 x 3/16 HR Angle | A36/A529-50 | 3 x 2-1/2 x 3/16 | 3.39 | |
3 x 2-1/2 x 3/8 HR Angle | A36/A529-50 | 3 x 2-1/2 x 3/8 | 6.60 | |
3 x 2-1/2 x 5/16 HR Angle | A36/A529-50 | 3 x 2-1/2 x 5/16 | 5.60 | |
3 x 3 x 1/2 HR Angle | A36/A529-50 | 3 x 3 x 1/2 | 9.40 | |
3 x 3 x 1/4 HR Angle | A36/A529-50 | 3 x 3 x 1/4 | 4.90 | |
3 x 3 x 3/16 HR Angle | A36/A529-50 | 3 x 3 x 3/16 | 3.71 | |
3 x 3 x 3/8 HR Angle | A36/A529-50 | 3 x 3 x 3/8 | 7.20 | |
3 x 3 x 5/16 HR Angle | A36/A529-50 | 3 x 3 x 5/16 | 6.10 | |
3-1/2 x 2-1/2 x 1/2 HR Angle | A36/A529-50 | 3-1/2 x 2-1/2 x 1/2 | 9.40 | |
3-1/2 x 2-1/2 x 1/4 HR Angle | A36/A529-50 | 3-1/2 x 2-1/2 x 1/4 | 4.90 | |
3-1/2 x 2-1/2 x 3/8 HR Angle | A36/A529-50 | 3-1/2 x 2-1/2 x 3/8 | 7.20 | |
3-1/2 x 2-1/2 x 5/16 HR Angle | A36/A529-50 | 3-1/2 x 2-1/2 x 5/16 | 6.10 | |
3-1/2 x 3 x 1/2 HR Angle | A36/A529-50 | 3-1/2 x 3 x 1/2 | 10.20 | |
3-1/2 x 3 x 1/4 HR Angle | A36/A529-50 | 3-1/2 x 3 x 1/4 | 5.40 | |
3-1/2 x 3 x 3/8 HR Angle | A36/A529-50 | 3-1/2 x 3 x 3/8 | 7.90 | |
3-1/2 x 3 x 5/16 HR Angle | A36/A529-50 | 3-1/2 x 3 x 5/16 | 6.60 | |
3-1/2 x 3-1/2 x 1/2 HR Angle | A36/A529-50 | 3-1/2 x 3-1/2 x 1/2 | 11.10 | |
3-1/2 x 3-1/2 x 1/4 HR Angle | A36/A529-50 | 3-1/2 x 3-1/2 x 1/4 | 5.80 | |
3-1/2 x 3-1/2 x 3/8 HR Angle | A36/A529-50 | 3-1/2 x 3-1/2 x 3/8 | 8.50 | |
3-1/2 x 3-1/2 x 5/16 HR Angle | A36/A529-50 | 3-1/2 x 3-1/2 x 5/16 | 7.20 | |
3/4 x 3/4 x 1/8 HR Angle | A36/A529-50 | 3/4 x 3/4 x 1/8 | 0.59 | |
4 x 3 x 1/2 HR Angle | A36/A529-50 | 4 x 3 x 1/2 | 11.10 | |
4 x 3 x 1/4 HR Angle | A36/A529-50 | 4 x 3 x 1/4 | 5.80 | |
4 x 3 x 3/8 HR Angle | A36/A529-50 | 4 x 3 x 3/8 | 8.50 | |
4 x 3 x 5/16 HR Angle | A36/A529-50 | 4 x 3 x 5/16 | 7.20 | |
4 x 3 x 5/8 HR Angle | A36/A529-50 | 4 x 3 x 5/8 | 13.60 | |
4 x 3-1/2 x 1/2 HR Angle | A36/A529-50 | 4 x 3-1/2 x 1/2 | 11.90 | |
4 x 3-1/2 x 1/4 HR Angle | A36/A529-50 | 4 x 3-1/2 x 1/4 | 6.20 | |
4 x 3-1/2 x 3/8 HR Angle | A36/A529-50 | 4 x 3-1/2 x 3/8 | 9.10 | |
4 x 3-1/2 x 5/16 HR Angle | A36/A529-50 | 4 x 3-1/2 x 5/16 | 7.70 | |
4 x 4 x 1/2 HR Angle | A36/A529-50 | 4 x 4 x 1/2 | 12.80 | |
4 x 4 x 1/4 HR Angle | A36/A529-50 | 4 x 4 x 1/4 | 6.60 | |
4 x 4 x 3/4 HR Angle | A36/A529-50 | 4 x 4 x 3/4 | 18.50 | |
4 x 4 x 3/8 HR Angle | A36/A529-50 | 4 x 4 x 3/8 | 9.80 | |
4 x 4 x 5/16 HR Angle | A36/A529-50 | 4 x 4 x 5/16 | 8.20 | |
4 x 4 x 5/8 HR Angle | A36/A529-50 | 4 x 4 x 5/8 | 15.70 | |
4 x 4 x 7/16 HR Angle | A36/A529-50 | 4 x 4 x 7/16 | 11.30 | |
5 x 3 x 1/2 HR Angle | A36/A529-50 | 5 x 3 x 1/2 | 12.80 | |
5 x 3 x 1/4 HR Angle | A36/A529-50 | 5 x 3 x 1/4 | 6.60 | |
5 x 3 x 3/8 HR Angle | A36/A529-50 | 5 x 3 x 3/8 | 9.80 | |
5 x 3 x 5/16 HR Angle | A36/A529-50 | 5 x 3 x 5/16 | 8.20 | |
5 x 3-1/2 x 1/2 HR Angle | A36/A529-50 | 5 x 3-1/2 x 1/2 | 13.60 | |
5 x 3-1/2 x 1/4 HR Angle | A36/A529-50 | 5 x 3-1/2 x 1/4 | 7.00 | |
5 x 3-1/2 x 3/4 HR Angle | A36/A529-50 | 5 x 3-1/2 x 3/4 | 19.80 | |
5 x 3-1/2 x 3/8 HR Angle | A36/A529-50 | 5 x 3-1/2 x 3/8 | 10.40 | |
5 x 3-1/2 x 5/16 HR Angle | A36/A529-50 | 5 x 3-1/2 x 5/16 | 8.70 | |
5 x 3-1/2 x 5/8 HR Angle | A36/A529-50 | 5 x 3-1/2 x 5/8 | 16.80 | |
5 x 5 x 1/2 HR Angle | A36/A529-50 | 5 x 5 x 1/2 | 16.20 | |
5 x 5 x 3/4 HR Angle | A36/A529-50 | 5 x 5 x 3/4 | 23.60 | |
5 x 5 x 3/8 HR Angle | A36/A529-50 | 5 x 5 x 3/8 | 12.30 | |
5 x 5 x 5/16 HR Angle | A36/A529-50 | 5 x 5 x 5/16 | 10.30 | |
5 x 5 x 5/8 HR Angle | A36/A529-50 | 5 x 5 x 5/8 | 20.00 | |
5 x 5 x 7/16 HR Angle | A36/A529-50 | 5 x 5 x 7/16 | 14.30 | |
5/8 x 5/8 x 1/8 HR Angle | A36/A529-50 | 5/8 x 5/8 x 1/8 | 0.48 | |
6 x 3-1/2 x 1/2 HR Angle | A36/A529-50 | 6 x 3-1/2 x 1/2 | 15.30 | |
6 x 3-1/2 x 3/8 HR Angle | A36/A529-50 | 6 x 3-1/2 x 3/8 | 11.70 | |
6 x 3-1/2 x 5/16 HR Angle | A36/A529-50 | 6 x 3-1/2 x 5/16 | 9.80 | |
6 x 4 x 1/2 HR Angle | A36/A529-50 | 6 x 4 x 1/2 | 16.20 | |
6 x 4 x 3/4 HR Angle | A36/A529-50 | 6 x 4 x 3/4 | 23.60 | |
6 x 4 x 3/8 HR Angle | A36/A529-50 | 6 x 4 x 3/8 | 12.30 | |
6 x 4 x 5/16 HR Angle | A36/A529-50 | 6 x 4 x 5/16 | 10.30 | |
6 x 4 x 5/8 HR Angle | A36/A529-50 | 6 x 4 x 5/8 | 20.00 | |
6 x 4 x 7/8 HR Angle | A36/A529-50 | 6 x 4 x 7/8 | 27.20 | |
6 x 6 x 1 HR Angle | A36/A529-50 | 6 x 6 x 1 | 37.40 | |
6 x 6 x 1/2 HR Angle | A36/A529-50 | 6 x 6 x 1/2 | 19.60 | |
6 x 6 x 3/4 HR Angle | A36/A529-50 | 6 x 6 x 3/4 | 28.70 | |
6 x 6 x 3/8 HR Angle | A36/A529-50 | 6 x 6 x 3/8 | 14.90 | |
6 x 6 x 5/16 HR Angle | A36/A529-50 | 6 x 6 x 5/16 | 12.40 | |
6 x 6 x 5/8 HR Angle | A36/A529-50 | 6 x 6 x 5/8 | 24.20 | |
6 x 6 x 7/16 HR Angle | A36/A529-50 | 6 x 6 x 7/16 | 17.20 | |
6 x 6 x 9/16 HR Angle | A36/A529-50 | 6 x 6 x 9/16 | 21.90 | |
7 x 4 x 1/2 HR Angle | A36/A529-50 | 7 x 4 x 1/2 | 17.90 | |
7 x 4 x 3/4 HR Angle | A36/A529-50 | 7 x 4 x 3/4 | 26.20 | |
7 x 4 x 3/8 HR Angle | A36/A529-50 | 7 x 4 x 3/8 | 13.60 | |
7 x 4 x 5/8 HR Angle | A36/A529-50 | 7 X 4 X 5/8 | 22.10 | |
8 x 4 x 1 HR Angle | A36/A529-50 | 8 x 4 x 1 | 37.40 | |
8 x 4 x 1/2 HR Angle | A36/A529-50 | 8 x 4 x 1/2 | 19.60 | |
8 x 4 x 3/4 HR Angle | A36/A529-50 | 8 x 4 x 3/4 | 28.70 | |
8 x 4 x 5/8 HR Angle | A36/A529-50 | 8 x 4 x 5/8 | 24.20 | |
8 x 4 x 7/16 HR Angle | A36/A529-50 | 8 x 4 x 7/16 | 17.20 | |
8 x 4 x 7/8 HR Angle | A36/A529-50 | 8 x 4 x 7/8 | 33.10 | |
8 x 6 x 1 HR Angle | A36/A529-50 | 8 x 6 x 1 | 44.20 | |
8 x 6 x 1/2 HR Angle | A36/A529-50 | 8 x 6 x 1/2 | 23.00 | |
8 x 6 x 3/4 HR Angle | A36/A529-50 | 8 x 6 x 3/4 | 33.80 | |
8 x 6 x 5/8 HR Angle | A36/A529-50 | 8 x 6 x 58 | 28.50 | |
8 x 6 x 7/16 HR Angle | A36/A529-50 | 8 x 6 x 7/16 | 20.20 | |
8 x 6 x 9/16 HR Angle | A36/A529-50 | 8 x 6 x 9/16 | 25.70 | |
8 x 8 x 1 HR Angle | A36/A529-50 | 8 x 8 x 1 | 51.00 | |
8 x 8 x 1-1/8 HR Angle | A36/A529-50 | 8 x 8 x 1-1/8 | 56.90 | |
8 x 8 x 1/2 HR Angle | A36/A529-50 | 8 x 8 x 1/2 | 26.40 | |
8 x 8 x 3/4 HR Angle | A36/A529-50 | 8 x 8 x 3/4 | 38.90 | |
8 x 8 x 5/8 HR Angle | A36/A529-50 | 8 x 8 X 58 | 32.70 | |
8 x 8 x 7/8 HR Angle | A36/A529-50 | 8 x 8 x 7/8 | 45.00 |
Description Grade Size Pounds/Foot RFQ
10 x 15.3 HR Channel
A36/A529-50
10 x 15.3
15.30
10 x 20 HR Channel
A36/A529-50
10 x 20
20.00
10 x 25 HR Channel
A36/A529-50
10 x 25
25.00
10 x 30 HR Channel
A36/A529-50
10 x 30
30.00
12 x 20.7 HR Channel
A36/A529-50
12 x 20.7
20.70
12 x 25 HR Channel
A36/A529-50
12 x 25
25.00
12 x 30 HR Channel
A36/A529-50
12 x 30
30.00
15 x 33.9 HR Channel
A36/A529-50
15 x 33.9
33.90
15 x 40 HR Channel
A36/A529-50
15 x 40
40.00
15 x 50 HR Channel
A36/A529-50
15 x 50
50.00
3 x 3.5 HR Channel
A36/A529-50
3 x 3.5
3.50
3 x 4.1 HR Channel
A36/A529-50
3 x 4.1
4.10
3 x 5 HR Channel
A36/A529-50
3 x 5
5.00
3 x 6 HR Channel
A36/A529-50
3 x 6
6.00
4 x 4.5 HR Channel
A36/A529-50
4 x 4.5
4.50
4 x 5.4 HR Channel
A36/A529-50
4 x 5.4
5.40
4 x 6.25 HR Channel
A36/A529-50
4 x 6.25
6.25
4 x 7.25 HR Channel
A36/A529-50
4 x 7.25
7.25
5 x 6.7 HR Channel
A36/A529-50
5 x 6.7
6.70
5 x 9 HR Channel
A36/A529-50
5 x 9
9.00
6 x 10.5 HR Channel
A36/A529-50
6 x 10.5
10.50
6 x 13 HR Channel
A36/A529-50
6 x 13
13.00
6 x 8.2 HR Channel
A36/A529-50
6 x 8.2
8.20
7 x 12.25 HR Channel
A36/A529-50
7 x 12.25
12.25
7 x 14.75 HR Channel
A36/A529-50
7 x 14.75
14.75
7 x 9.8 HR Channel
A36/A529-50
7 x 9.8
9.80
8 x 11.5 HR Channel
A36/A529-50
8 x 11.5
11.50
8 x 13.75 HR Channel
A36/A529-50
8 x 13.75
13.75
8 x 18.75 HR Channel
A36/A529-50
8 x 18.75
18.75
9 x 13.4 HR Channel
A36/A529-50
9 x 13.4
13.40
9 x 15 HR Channel
A36/A529-50
9 x 15
15.00
9 x 20 HR Channel
A36/A529-50
9 x 20
20.00
Description | Grade | Size | Pounds/Foot | RFQ |
---|---|---|---|---|
1 x 1/2 x 1/8 HR Bar Channel | A36 | 1 x 1/2 x 1/8 | 0.84 | |
1-1/2 x 1/2 x 1/8 HR Bar Channel | A36 | 1-1/2 x 1/2 x 1/8 | 1.12 | |
1-1/2 x 9/16 x 3/16 HR Bar Channel | A36 | 1-1/2 x 9/16 x 3/16 | 1.44 | |
1-1/4 x 1/2 x 1/8 HR Bar Channel | A36 | 1-1/4 x 1/2 x 1/8 | 1.01 | |
2 x 1 x 1/8 HR Bar Channel | A36 | 2 x 1 x 1/8 | 1.59 | |
2 x 1 x 3/16 HR Bar Channel | A36 | 2 x 1 x 3/16 | 2.32 | |
2 x 1/2 x 1/8 HR Bar Channel | A36 | 2 x 1/2 x 1/8 | 1.43 | |
2 x 5/8 x 1/4 HR Bar Channel | A36 | 2 x 5/8 x 1/4 | 2.28 | |
2 x 9/16 x 3/16 HR Bar Channel | A36 | 2 x 9/16 x 3/16 | 1.86 | |
2-1/2 x 5/8 x 3/16 HR Bar Channel | A36 | 2-1/2 x 5/8 x 3/16 | 2.27 |
Description | Grade | Size | Pounds/Foot | RFQ |
---|---|---|---|---|
10 x 22 HR MC Channel | A36/A529-50 | 10 x 22 | 22.00 | |
10 x 25 HR MC Channel | A36/A529-50 | 10 x 25 | 25.00 | |
10 x 28.5 HR MC Channel | A36/A529-50 | 10 x 28.5 | 28.50 | |
10 x 33.6 HR Misc Channel | A36/A529-50 | 10 x 33.6 | 33.60 | |
10 x 41.1 HR MC Channel | A36/A529-50 | 10 x 41.1 | 41.10 | |
10 x 6.5 HR MC Channel | A36/A529-50 | 10 x 6.5 | 6.50 | |
10 x 8.4 HR MC Channel | A36/A529-50 | 10 x 8.4 | 8.40 | |
12 x 10.6 HR MC Channel | A36/A529-50 | 12 x 10.6 | 10.60 | |
12 x 14.3 HR MC Channel | A36/A529-50 | 12 X 14.3 | 14.30 | |
12 x 31 HR MC Channel | A36/A529-50 | 12 x 31 | 31.00 | |
12 x 35 HR MC Channel | A36/A529-50 | 12 x 35 | 35.00 | |
12 x 40 HR MC Channel | A36/A529-50 | 12 x 40 | 40.00 | |
12 x 45 HR MC Channel | A36/A529-50 | 12 x 45 | 45.00 | |
12 x 50 HR MC Channel | A36/A529-50 | 12 x 50 | 50.00 | |
13 x 31.8 HR MC Channel | A36/A529-50 | 13 x 31.8 | 31.80 | |
13 x 35 HR MC Channel | A36/A529-50 | 13 x 35 | 35.00 | |
13 x 40 HR Misc Channel | A36/A529-50 | 13 x 40 | 40.00 | |
18 x 42.7 HR MC Channel | A36/A529-50 | 18 x 42.7 | 42.70 | |
18 x 45.8 HR MC Channel | A36/A529-50 | 18 x 45.8 | 45.80 | |
18 x 51.9 HR MC Channel | A36/A529-50 | 18 x 51.9 | 51.90 | |
18 x 58 HR MC Channel | A36/A529-50 | 18 x 58 | 58.00 | |
3 x 7.1 HR MC Channel | A36/A529-50 | 3 x 7.1 | 7.10 | |
4 x 13.8 HR MC Channel | A36/A529-50 | 4 x 13.8 | 13.80 | |
6 x 12 HR MC Channel | A36/A529-50 | 6 x 12 | 12.00 | |
6 x 15.1 HR MC Channel | A36/A529-50 | 6 x 15.1 | 15.10 | |
6 x 15.3 HR MC Channel | A36/A529-50 | 6 x 15.3 | 15.30 | |
6 x 16.3 HR MC Channel | A36/A529-50 | 6 x 16.3 | 16.30 | |
6 x 18 HR MC Channel | A36/A529-50 | 6 x 18 | 18.00 | |
6 x 6.5 HR Misc Channel | A36/A529-50 | 6 x 6.5 | 6.50 | |
7 x 19.1 HR MC Channel | A36/A529-50 | 7 x 19.1 | 19.10 | |
7 x 22.7 HR MC Channel | A36/A529-50 | 7 x 22.7 | 22.70 | |
8 x 18.7 HR MC Channel | A36/A529-50 | 8 x 18.7 | 18.70 | |
8 x 20 HR MC Channel | A36/A529-50 | 8 x 20 | 20.00 | |
8 x 21.4 HR MC Channel | A36/A529-50 | 8 x 21.4 | 21.40 | |
8 x 22.8 HR MC Channel | A36/A529-50 | 8 x 22.8 | 22.80 | |
8 x 8.5 HR MC Channel | A36/A529-50 | 8 x 8.5 | 8.50 | |
9 x 23.9 HR MC Channel | A36/A529-50 | 9 x 23.9 | 23.90 | |
9 x 25.4 HR MC Channel | A36/A529-50 | 9 x 25.4 | 25.40 |
Description | Grade | Size | Pounds/Foot | RFQ |
---|---|---|---|---|
1 x 10 HR UM Plate | A36/A529-50 | 1 x 10 | 34.03 | |
1 x 11 HR UM Plate | A36/A529-50 | 1 x 11 | 37.44 | |
1 x 12 HR UM Plate | A36/A529-50 | 1 x 12 | 40.84 | |
1 x 13 HR UM Plate | A36/A529-50 | 1 x 13 | 44.20 | |
1 x 14 HR UM Plate | A36/A529-50 | 1 x 14 | 47.60 | |
1 x 9 HR UM Plate | A36/A529-50 | 1 x 9 | 30.63 | |
1-1/2 x 10 HR UM Plate | A36/A529-50 | 1-1/2 x 10 | 51.05 | |
1-1/2 x 12 HR UM Plate | A36/A529-50 | 1-1/2 x 12 | 61.26 | |
1-1/2 x 14 HR UM Plate | A36/A529-50 | 1-1/2 x 14 | 71.46 | |
1-1/2 x 9 HR UM Plate | A36/A529-50 | 1-1/2 x 9 | 45.90 | |
1-1/4 x 10 HR UM Plate | A36/A529-50 | 1-1/4 x 10 | 42.54 | |
1-1/4 x 12 HR UM Plate | A36/A529-50 | 1-1/4 x 12 | 51.05 | |
1-3/4 x 10 HR UM Plate | A36/A529-50 | 1-3/4 x 10 | 5.96 | |
1-3/4 x 9 HR UM Plate | A36/A529-50 | 1-3/4 x 9 | 53.60 | |
1/2 x 10 HR UM Plate | A36/A529-50 | 1/2 x 10 | 17.02 | |
1/2 x 11 HR UM Plate | A36/A529-50 | 1/2 x 11 | 18.72 | |
1/2 x 12 HR UM Plate | A36/A529-50 | 1/2 x 12 | 20.42 | |
1/2 x 13 HR UM Plate | A36/A529-50 | 1/2 x 13 | 22.13 | |
1/2 x 14 HR UM Plate | A36/A529-50 | 1/2 x 14 | 23.80 | |
1/2 x 9 HR UM Plate | A36/A529-50 | 1/2 x 9 | 15.31 | |
1/4 x 10 HR UM Plate | A36/A529-50 | 1/4 x 10 | 8.51 | |
1/4 x 11 HR UM Plate | A36/A529-50 | 1/4 x 11 | 9.35 | |
1/4 x 12 HR UM Plate | A36/A529-50 | 1/4 x 12 | 10.21 | |
1/4 x 14 HR UM Plate | A36/A529-50 | 1/4 x 14 | 11.90 | |
1/4 x 16 HR UM Plate | A36/A529-50 | 1/4 x 16 | 13.63 | |
1/4 x 17-5/8 HR UM Plate | A36/A529-50 | 1/4 x 17-5/8 | 14.98 | |
1/4 x 9 HR UM Plate | A36/A529-50 | 1/4 x 9 | 7.66 | |
2 x 10 HR UM Plate | A36/A529-50 | 2 x 10 | 68.04 | |
3/4 x 10 HR UM Plate | A36/A529-50 | 3/4 x 10 | 25.52 | |
3/4 x 11 HR UM Plate | A36/A529-50 | 3/4 x 11 | 28.08 | |
3/4 x 12 HR UM Plate | A36/A529-50 | 3/4 x 12 | 30.63 | |
3/4 x 13 HR UM Plate | A36/A529-50 | 3/4 x 13 | 33.15 | |
3/4 x 14 HR UM Plate | A36/A529-50 | 3/4 x 14 | 35.73 | |
3/4 x 9 HR UM Plate | A36/A529-50 | 3/4 x 9 | 22.97 | |
3/8 x 10 HR UM Plate | A36/A529-50 | 3/8 x 10 | 12.76 | |
3/8 x 11 HR UM Plate | A36/A529-50 | 3/8 x 11 | 14.04 | |
3/8 x 12 HR UM Plate | A36/A529-50 | 3/8 x 12 | 15.31 | |
3/8 x 12-1/2 HR UM Plate | A36/A529-50 | 3/8 x 12-1/2 | 15.95 | |
3/8 x 13 HR UM Plate | A36/A529-50 | 3/8 x 13 | 16.59 | |
3/8 x 14 HR UM Plate | A36/A529-50 | 3/8 x 14 | 17.85 | |
3/8 x 20 HR UM Plate | A36/A529-50 | 3/8 x 20 | 25.52 | |
3/8 x 9 HR UM Plate | A36/A529-50 | 3/8 x 9 | 11.49 | |
5/16 x 10 HR UM Plate | A36/A529-50 | 5/16 x 10 | 10.64 | |
5/16 x 11 HR UM Plate | A36/A529-50 | 5/16 x 11 | 11.70 | |
5/16 x 12 HR UM Plate | A36/A529-50 | 5/16 x 12 | 12.76 | |
5/16 x 14 HR UM Plate | A36/A529-50 | 5/16 x 14 | 14.88 | |
5/16 x 15 HR UM Plate | A36/A529-50 | 5/16 x 15 | 15.94 | |
5/16 x 16 HR UM Plate | A36/A529-50 | 5/16 x 16 | 17.05 | |
5/8 x 10 HR UM Plate | A36/A529-50 | 5/8 x 10 | 21.27 | |
5/8 x 11 HR UM Plate | A36/A529-50 | 5/8 x 11 | 23.40 | |
5/8 x 12 HR UM Plate | A36/A529-50 | 5/8 x 12 | 25.52 | |
5/8 x 13 HR UM Plate | A36/A529-50 | 5/8 x 13 | 27.63 | |
5/8 x 14 HR UM Plate | A36/A529-50 | 5/8 x 14 | 29.75 | |
5/8 x 9 HR UM Plate | A36/A529-50 | 5/8 x 9 | 19.14 | |
7/8 x 9 HR UM Plate | A36/A529-50 | 7/8 x 9 | 26.80 |
Description | Grade | Size | Pounds/Foot | RFQ |
---|---|---|---|---|
1 x 1-1/2 HR Flat | A36/A529-50 | 1 x 1-1/2 | 5.10 | |
1 x 1-1/4 HR Flat | A36/A529-50 | 1 x 1-1/4 | 4.25 | |
1 x 1-3/4 HR Flat | A36/A529-50 | 1 x 1-3/4 | 5.95 | |
1 x 2 HR Flat | A36/A529-50 | 1 x 2 | 6.80 | |
1 x 2-1/2 HR Flat | A36/A529-50 | 1 x 2-1/2 | 8.50 | |
1 x 2-1/4 HR Flat | A36/A529-50 | 1 x 2-1/4 | 7.65 | |
1 x 2-3/4 HR Flat | A36/A529-50 | 1 x 2-3/4 | 9.35 | |
1 x 3 HR Flat | A36/A529-50 | 1 x 3 | 10.20 | |
1 x 3-1/2 HR Flat | A36/A529-50 | 1 x 3-1/2 | 11.90 | |
1 x 3-1/4 HR Flat | A36/A529-50 | 1 x 3-1/4 | 11.05 | |
1 x 3-3/4 HR Flat | A36/A529-50 | 1 x 3-3/4 | 12.75 | |
1 x 4 HR Flat | A36/A529-50 | 1 x 4 | 13.60 | |
