Plate
• Carbon steel plate has many applications in manufacturing, offering the ability to withstand tremendous weights and pressures. Triad Metals offers many different widths, lengths and thicknesses, including abrasive and floor plate.
• Common Grades/Specifications: A36, A572-50/55/60/65, A588, A516-70 As Rolled and Normalized, A514, AR400F, Floor Plate, ABS, 4140
Rotate Phone
Description | Grade | Size | Lbs./Sq.Ft. | RFQ |
---|---|---|---|---|
15/16 HR A572-50 Plate | A572-50 | 0.94 | 38.29 | |
1 HR A514 GR B Plate | A514 GR B | 1.00 | 40.84 | |
1 HR A514 GR S Plate | A514 GR S | 1.00 | 40.84 | |
1 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 40.84 | |
1 HR A572-50 Plate | A572-50 | 1.00 | 40.84 | |
1 HR A588 Plate | A588 | 1.00 | 40.84 | |
1 HR A709 GR36 Plate | A709 GR36 | 1.00 | 40.84 | |
1 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 40.84 | |
1 HR Plate A516 GR60 | A516 GR60 | 1.00 | 40.84 | |
1 HR Plate A572 GR55 | A572 GR55 | 1.00 | 40.84 | |
1 HR Plate A572 GR60 | A572 GR60 | 1.00 | 40.84 | |
1 HR Plate A572 GR65 | A572 GR65 | 1.00 | 40.84 | |
1 HR Plate A588 GR B | A588 GRB | 1.00 | 40.84 | |
1 HR Plate A871-65 | A871 GR65 | 1.00 | 40.84 | |
1 HR Plate ABS GR A | ABS Grade A | 1.00 | 40.84 | |
1-1/2 HR A514 GR H Plate | A514 GR H | 1.00 | 61.26 | |
1-1/2 HR A514 GR S Plate | A514 GR S | 1.00 | 61.26 | |
1-1/2 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 61.26 | |
1-1/2 HR A572-50 Plate | A572-50 | 1.00 | 61.26 | |
1-1/2 HR A588 Plate | A588 | 1.00 | 61.26 | |
1-1/2 HR Plate 4140 | 4140 | 1.00 | 61.26 | |
1-1/2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 61.26 | |
1-1/2 HR Plate A572 GR55 | A572 GR55 | 1.00 | 61.26 | |
1-1/2 HR Plate A572 GR60 | A572 GR60 | 1.00 | 61.26 | |
1-1/2 HR Plate A572 GR65 | A572 GR65 | 1.00 | 61.26 | |
1-1/2 HR Plate ABS DH36 | ABS DH36 | 1.00 | 61.26 | |
1-1/2 HR Plate ABS GR A | ABS Grade A | 1.00 | 61.26 | |
1-1/4 HR A514 GR B Plate | A514 GR B | 1.00 | 51.05 | |
1-1/4 HR A514 GR S Plate | A514 GR S | 1.00 | 51.05 | |
1-1/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 51.05 | |
1-1/4 HR A572-50 Plate | A572-50 | 1.00 | 51.05 | |
1-1/4 HR A588 Plate | A588 | 1.00 | 51.05 | |
1-1/4 HR Plate 4140 | 4140 | 1.00 | 51.05 | |
1-1/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 51.05 | |
1-1/4 HR Plate A514 GR H | A514 GR H | 1.00 | 51.05 | |
1-1/4 HR Plate A516 GR60 | A516 GR60 | 1.00 | 51.05 | |
1-1/4 HR Plate A516-70 Normalized | ASTM A516-70/ASME SA 516-70 normalized | 1.00 | 51.05 | |
1-1/4 HR Plate A517 GR S | A517 GR S | 1.00 | 51.05 | |
1-1/4 HR Plate A572 GR 65 | A572 GR65 | 1.00 | 51.05 | |
1-1/4 HR Plate A572 GR55 | A572 GR55 | 1.00 | 51.05 | |
1-1/4 HR Plate A572 GR60 | A572 GR60 | 1.00 | 51.05 | |
1-1/4 HR Plate ABS DH36 | ABS DH36 | 1.00 | 51.05 | |
1-1/4 HR Plate ABS GR A | ABS Grade A | 1.00 | 51.05 | |
1-1/8 HR A514 GR B Plate | A514 GR B | 1.00 | 45.94 | |
1-1/8 HR A514 GR S Plate | A514 GR S | 1.00 | 45.94 | |
1-1/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 45.94 | |
1-1/8 HR A572-50 Plate | A572-50 | 1.00 | 45.94 | |
1-1/8 HR A588 Plate | A588 | 1.00 | 45.94 | |
1-1/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 45.94 | |
1-1/8 HR Plate A516 GR60 | A516 GR60 | 1.00 | 45.94 | |
1-1/8 HR Plate SA/A516 GR60 | SA/A516 GR60 | 1.00 | 45.94 | |
1/2 HR A514 GR B Plate | A514 GR B | 1.00 | 20.42 | |
1/2 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 20.42 | |
1/2 HR A572-50 Plate | A572-50 | 1.00 | 20.42 | |
1/2 HR A588 Plate | A588 | 1.00 | 20.42 | |
1/2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 20.42 | |
1/2 HR Plate A572 GR50 | A572 GR50 | 1.00 | 20.42 | |
1/2 HR Plate A572 GR60 | A572 GR60 | 1.00 | 20.42 | |
1/2 HR Plate A588 GRB | A588 GRB | 1.00 | 20.42 | |
1/2 HR Plate A709 GR50 | A709 GR50 | 1.00 | 20.42 | |
1/2 HR Plate A871-65 | A871 GR65 | 1.00 | 20.42 | |
1/2 HR Plate AH36 | AH36 | 1.00 | 20.42 | |
1-3/4 HR A514 GR H Plate | A514 GR H | 1.00 | 71.47 | |
1-3/4 HR A514 GR S Plate | A514 GR S | 1.00 | 71.47 | |
1-3/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 1.00 | 71.47 | |
1-3/4 HR A572-50 Plate | A572-50 | 1.00 | 71.47 | |
1-3/4 HR A588 Plate | A588 | 1.00 | 71.47 | |
1-3/4 HR Plate 4140 | 4140 | 1.00 | 71.47 | |
1-3/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 71.47 | |
1-3/4 HR Plate A709-50 | A709 GR50 | 1.00 | 71.47 | |
1-3/8 HR A514 GR H Plate | A514 GR H | 1.00 | 56.15 | |
1-3/8 HR A514 GR S Plate | A514 GR S | 1.00 | 56.15 | |
1-3/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 56.15 | |
1-3/8 HR A572-50 Plate | A572-50 | 1.00 | 56.15 | |
1-3/8 HR A588 Plate | A588 | 1.00 | 56.15 | |
1-3/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 56.15 | |
1-3/16 HR A572-50 Plate | A572-50 | 1.00 | 48.50 | |
1-3/16 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 48.50 | |
1/4 HR A514 GR B Plate | A514 GR B | 1.00 | 10.21 | |
1/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 1.00 | 10.21 | |
1/4 HR A572-50 Plate | A572-50 | 1.00 | 10.21 | |
1/4 HR A588 Plate | A588 | 1.00 | 10.21 | |
1/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 10.21 | |
1/4 HR Plate A572 GR65 | A572 GR65 | 1.00 | 10.21 | |
1/4 HR Plate A709 GR50 | A709 GR50 | 1.00 | 10.21 | |
1-5/8 HR A514 GR H Plate | A514 GR H | 1.00 | 66.36 | |
1-5/8 HR A514 GR S Plate | A514 GR S | 1.00 | 66.36 | |
1-5/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 1.00 | 66.36 | |
1-5/8 HR A572-50 Plate | A572-50 | 1.00 | 66.36 | |
1-5/8 HR A588 Plate | A588 | 1.00 | 66.36 | |
1-5/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 66.36 | |
1-7/8 HR A514 GR H Plate | A514 GR H | 1.00 | 76.57 | |
1-7/8 HR A514 GR S Plate | A514 GR S | 1.00 | 76.57 | |
1-7/8 HR A572-50 Plate | A572-50 | 1.00 | 76.57 | |
1-7/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 1.00 | 76.57 | |
2 HR A514 GR H Plate | A514 GR H | 2.00 | 81.68 | |
2 HR A514 GR S Plate | A514 GR S | 2.00 | 81.68 | |
2 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 2.00 | 81.68 | |
2 HR A572-50 Plate | A572-50 | 2.00 | 81.68 | |
2 HR A588 Plate | A588 | 2.00 | 81.68 | |
2 HR Plate 4140 | 4140 | 2.00 | 81.68 | |
2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 81.68 | |
2 HR Plate A572 GR60 | A572 GR60 | 2.00 | 81.68 | |
2 HR Plate A572 GR65 | A572 GR65 | 2.00 | 81.68 | |
2 HR Plate ABS DH36 | ABS DH36 | 2.00 | 81.68 | |
2-1/2 HR A514 GR E Plate | A514 GR E | 2.00 | 102.10 | |
2-1/2 HR A514 GR Q Plate | A514 GR Q | 2.00 | 102.10 | |
2-1/2 HR A514 GR S Plate | A514 GR S | 2.00 | 102.10 | |
2-1/2 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 2.00 | 102.10 | |
2-1/2 HR A572-50 Plate | A572-50 | 2.00 | 102.10 | |
2-1/2 HR A588 Plate | A588 | 2.00 | 102.10 | |
2-1/2 HR Plate 4140 | 4140 | 2.00 | 102.10 | |
2-1/2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 102.10 | |
2-1/2 HR Plate A572 GR60 | A572 GR60 | 2.00 | 102.10 | |
2-1/2 HR Plate A572 GR65 | A572 GR65 | 2.00 | 102.10 | |
2-1/2 HR Plate A709 GR50 F2 | A709 GR50 F2 | 2.00 | 102.10 | |
2-1/4 HR A514 GR E Plate | A514 GR E | 2.00 | 91.89 | |
2-1/4 HR A514 GR S Plate | A514 GR S | 2.00 | 91.89 | |
2-1/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 2.00 | 91.89 | |
2-1/4 HR A572-50 Plate | A572-50 | 2.00 | 91.89 | |
2-1/4 HR A588 Plate | A588 | 2.00 | 91.89 | |
2-1/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 91.89 | |
2-1/4 HR Plate A572 GR60 | A572 GR60 | 2.00 | 91.89 | |
2-1/4 HR Plate A588 GRB | A588 GRB | 2.00 | 91.89 | |
2-1/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 2.00 | 86.78 | |
2-1/8 HR A572-50 Plate | A572-50 | 2.00 | 86.78 | |
2-1/8 HR A588 Plate | A588 | 2.00 | 86.78 | |
2-1/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 86.78 | |
2-3/4 HR A514 GR E Plate | A514 GR E | 2.00 | 112.31 | |
2-3/4 HR A514 GR Q Plate | A514 GR Q | 2.00 | 112.31 | |
2-3/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 2.00 | 112.31 | |
2-3/4 HR A572-50 Plate | A572-50 | 2.00 | 112.31 | |
2-3/4 HR A588 Plate | A588 | 2.00 | 112.31 | |
2-3/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 112.31 | |
2-3/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 2.00 | 96.99 | |
2-3/8 HR A572-50 Plate | A572-50 | 2.00 | 96.99 | |
2-3/8 HR A588 Plate | A588 | 2.00 | 96.99 | |
2-3/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 96.99 | |
2-5/8 HR A572-50 Plate | A572-50 | 2.00 | 107.20 | |
2-5/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 107.20 | |
2-5/8 HR Plate A588 | A588 | 2.00 | 107.20 | |
2-7/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 2.00 | 117.41 | |
25mm HR A572-50 Plate | A572-50 | 25.00 | 40.19 | |
3 HR A514 GR E Plate | A514 GR E | 3.00 | 122.52 | |
3 HR A514 GR Q Plate | A514 GR Q | 3.00 | 122.52 | |
3 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 3.00 | 122.52 | |
3 HR A572-50 Plate | A572-50 | 3.00 | 122.52 | |
3 HR A588 Plate | A588 | 3.00 | 122.52 | |
3 HR Plate 4140 | 4140 | 3.00 | 122.52 | |
3 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 122.52 | |
3 HR Plate A514 GR H | A514 GR H | 3.00 | 122.52 | |
3 HR Plate A572 GR60 | A572 GR60 | 3.00 | 122.52 | |
3 HR Plate A572 GR65 | A572 GR65 | 3.00 | 122.52 | |
3 HR Plate ABS DH36 | ABS DH36 | 3.00 | 122.52 | |
3-1/2 HR A514 GR E Plate | A514 GR E | 3.00 | 142.93 | |
3-1/2 HR A514 GR Q Plate | A514 GR Q | 3.00 | 142.93 | |
3-1/2 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 3.00 | 142.93 | |
3-1/2 HR A572-50 Plate | A572-50 | 3.00 | 142.93 | |
3-1/2 HR A588 Plate | A588 | 3.00 | 142.93 | |
3-1/2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 142.93 | |
3-1/4 HR A514 GR E Plate | A514 GR E | 3.00 | 132.73 | |
3-1/4 HR A514 GR Q Plate | A514 GR Q | 3.00 | 132.73 | |
3-1/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 3.00 | 132.73 | |
3-1/4 HR A572-50 Plate | A572-50 | 3.00 | 132.73 | |
3-1/4 HR A588 Plate | A588 | 3.00 | 132.73 | |
3-1/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 132.73 | |
3-1/8 HR A572-50 Plate | A572-50 | 3.00 | 127.62 | |
3-1/8 HR Plate | ASTM A36/A709-36/ASTM SA36 | 3.00 | 127.62 | |
3/16 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 3.00 | 7.66 | |
3/16 HR A572-50 Plate | A572-50 | 3.00 | 7.66 | |
3/16 HR A588 Plate | A588 | 3.00 | 7.66 | |
3/16 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 7.66 | |
3-3/4 HR A514 GR E Plate | A514 GR E | 3.00 | 153.14 | |
3-3/4 HR A514 GR Q Plate | A514 GR Q | 3.00 | 153.14 | |
3-3/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 3.00 | 153.14 | |
3-3/4 HR A572-50 Plate | A572-50 | 3.00 | 153.14 | |
3-3/4 HR A588 Plate | A588 | 3.00 | 153.14 | |
3-3/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 153.14 | |
3/4 HR A514 GR B Plate | A514 GR B | 3.00 | 30.63 | |
3/4 HR A514 GR S Plate | A514 GR S | 3.00 | 30.63 | |
3/4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 3.00 | 30.63 | |
3/4 HR A572-50 Plate | A572-50 | 3.00 | 30.63 | |
3/4 HR A588 Plate | A588 | 3.00 | 30.63 | |
3/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 30.63 | |
3/4 HR Plate A516 GR60 | A516 GR60 | 3.00 | 30.63 | |
3/4 HR Plate A572 GR55 | A572 GR55 | 3.00 | 30.63 | |
3/4 HR Plate A572 GR60 | A572 GR60 | 3.00 | 30.63 | |
3/4 HR Plate A572 GR65 | A572 GR65 | 3.00 | 30.63 | |
3/4 HR Plate A588 GRB | A588 GRB | 3.00 | 30.63 | |
3/4 HR Plate A871-65 | A871 GR65 | 3.00 | 30.63 | |
3/8 HR A514 GR B Plate | A514 GR B | 3.00 | 15.31 | |
3/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 3.00 | 15.31 | |
3/8 HR A572-50 Plate | A572-50 | 3.00 | 15.31 | |
3/8 HR A588 Plate | A588 | 3.00 | 15.31 | |
3/8 HR Plate 4140 | 4140 | 3.00 | 15.31 | |
3/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 3.00 | 15.31 | |
3/8 HR Plate A516 GR60 | A516 GR60 | 3.00 | 15.31 | |
3/8 HR Plate A572 GR55 | A572 GR55 | 3.00 | 15.31 | |
3/8 HR Plate A572 GR65 | A572 GR65 | 3.00 | 15.31 | |
3/8 HR Plate A709 GR50 | A709 GR50 | 3.00 | 15.31 | |
3/8 HR Plate AH36 | AH36 | 3.00 | 15.31 | |
4 HR A514 GR E Plate | A514 GR E | 4.00 | 163.35 | |
4 HR A514 GR Q Plate | A514 GR Q | 4.00 | 163.35 | |
4 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 4.00 | 163.35 | |
4 HR A572-50 Plate | A572-50 | 4.00 | 163.35 | |
4 HR A588 Plate | A588 | 4.00 | 163.35 | |
4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 4.00 | 163.35 | |
4 HR Plate A709 GR50 | A709 GR50 | 4.00 | 163.35 | |
4-1/2 HR A514 GR E Plate | A514 GR E | 4.00 | 183.77 | |
4-1/2 HR A514 GR Q Plate | A514 GR Q | 4.00 | 183.77 | |
4-1/2 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 4.00 | 183.77 | |
4-1/2 HR A572-42 Plate | A572 GR42 | 4.00 | 183.77 | |
4-1/2 HR A572-50 Plate | A572-50 | 4.00 | 183.77 | |
4-1/2 HR A588 Plate | A588 | 4.00 | 183.77 | |
4-1/2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 4.00 | 183.77 | |
4-1/4 HR A572-42 Plate | A572 GR42 | 4.00 | 173.56 | |
4-1/4 HR A572-50 Plate | A572-50 | 4.00 | 173.56 | |
4-1/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 4.00 | 173.56 | |
4-3/4 HR A572-42 Plate | A572 GR42 | 4.00 | 193.98 | |
4-3/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 4.00 | 193.98 | |
5 HR A514 GR E Plate | A514 GR E | 5.00 | 204.19 | |
5 HR A514 GR Q Plate | A514 GR Q | 5.00 | 204.19 | |
5 HR A572-42 Plate | A572 GR42 | 5.00 | 204.19 | |
5 HR A572-50 Plate | A572-50 | 5.00 | 204.19 | |
5 HR A588 Plate | A588 | 5.00 | 204.19 | |
5 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 5.00 | 204.19 | |
5 HR Plate A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 5.00 | 204.19 | |
5-1/2 HR A514 GR E Plate | A514 GR E | 5.00 | 224.61 | |
5-1/2 HR A514 GR Q Plate | A514 GR Q | 5.00 | 224.61 | |
5-1/2 HR A572-42 Plate | A572 GR42 | 5.00 | 224.61 | |
5-1/2 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 5.00 | 224.61 | |
5-1/4 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 5.00 | 214.40 | |
5/16 HR A514 GR B Plate | A514 GR B | 5.00 | 12.76 | |
5/16 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 5.00 | 12.76 | |
5/16 HR A572-50 Plate | A572-50 | 5.00 | 12.76 | |
5/16 HR A588 Plate | A588 | 5.00 | 12.76 | |
5/16 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 5.00 | 12.76 | |
5/16 HR Plate A572 GR50 | A572 GR50 | 5.00 | 12.76 | |
5/16 HR Plate ABS GR A | ABS Grade A | 5.00 | 12.76 | |
5-3/4 HR A572-42 Plate | A572 GR42 | 5.00 | 234.82 | |
5/8 HR A514 GR B Plate | A514 GR B | 5.00 | 25.52 | |
5/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 5.00 | 25.52 | |
5/8 HR A572-50 Plate | A572-50 | 5.00 | 25.52 | |
5/8 HR A588 Plate | A588 | 5.00 | 25.52 | |
5/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 5.00 | 25.52 | |
5/8 HR Plate A572 GR55 | A572 GR55 | 5.00 | 25.52 | |
5/8 HR Plate A572 GR60 | A572 GR60 | 5.00 | 25.52 | |
5/8 HR Plate A572 GR65 | A572 GR65 | 5.00 | 25.52 | |
5/8 HR Plate A709 GR50 F2 | A709 GR50 F2 | 5.00 | 25.52 | |
5/8 HR Plate A871-65 | A871 GR65 | 5.00 | 25.52 | |
6 HR A514 GR E Plate | A514 GR E | 6.00 | 245.03 | |
6 HR A514 GR Q Plate | A514 GR Q | 6.00 | 245.03 | |
6 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 normalized | 6.00 | 245.03 | |
6 HR A572-42 Plate | A572 GR42 | 6.00 | 245.03 | |
6 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 6.00 | 245.03 | |
6 HR Plate A572 GR50 | A572-50 | 6.00 | 245.03 | |
63mm HR A572-50 Plate | A572-50 | 63.00 | 101.29 | |
7/16 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 7.00 | 17.87 | |
7/8 HR A514 GR B Plate | A514 GR B | 7.00 | 35.73 | |
7/8 HR A514 GR S Plate | A514 GR S | 7.00 | 35.73 | |
7/8 HR A516-70 Plate | ASTM A516-70/ASME SA 516-70 as rolled | 7.00 | 35.73 | |
7/8 HR A572-50 Plate | A572-50 | 7.00 | 35.73 | |
7/8 HR A588 Plate | A588 | 7.00 | 35.73 | |
7/8 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 7.00 | 35.73 | |
7/8 HR Plate A516-70 Normalized | ASTM A516-70/ASME SA 516-70 normalized | 7.00 | 35.73 | |
9/16 HR Plate A36 | ASTM A36/A709-36/ASTM SA36 | 9.00 | 22.97 |
Description Grade Size Lbs./Sq.Ft. RFQ
1 HR Abrasive Plate AR400F
AR400F
1
40.84
1 1/4 HR Abrasive Plate AR400F
AR400F
1.25
51.05
1 1/2 HR Abrasive Plate AR400F
AR400F
1.5
61.26
1 3/4 HR Abrasive Plate AR400F
AR400F
1.75
71.47
1/2 HR Abrasive Plate AR400F
AR400F
1/2/20
20.42
2 HR Abrasive Plate AR400F
AR400F
2
81.68
2 HR Abrasive Plate AR500
AR500F
2
81.88
2 1/2 HR Abrasive Plate AR400F
AR400F
2.5
102.10
3 HR Abrasive Plate AR400F
AR400F
3
122.82
3 1/2 HR Abrasive Plate AR400F
AR400F
3.5
142.93
3/16 HR Abrasive Plate AR400F
AR400F
3/16/20
7.66
3/4 HR Abrasive Plate AR400F
AR400F
3/4/20
30.63
3/8 HR Abrasive Plate AR400F
AR400F
3/8/20
15.31
4 HR Abrasive Plate AR400F
AR400F
4
163.35
5/16 HR Abrasive Plate AR400F
AR400F
5/16/20
12.76
5/8 HR Abrasive Plate AR400F
AR400F
5/8/20
25.52
7/8 HR Abrasive Plate AR400F
AR400F
7/8/20
35.73
Carbon steel plate has many applications in manufacturing. One example where steel plate can be found is in the manufacturing of vessels. Because of this they offer the ability to withstand tremendous weights and pressures. Triad Metals offers many different sizes, widths, lengths and specifications for Steel Plate.
ASTM A516-70 – Standard Specification for Pressure Vessel Plates, Carbon Steel, for Moderate- and Lower-Temperature Service. This specification covers carbon steel plates intended primarily for service in welded pressure vessels where improved notch toughness is important.
ASTM – A514 – Standard specification for high-yield-strength, quenched and tempered alloy steel plate, suitable for welding. This specification covers quenched and tempered alloy steel plates of structural quality intended primarily for use in welded bridge construction and other structures.
ASTM – A709 – Standard specification for carbon and high-strength low-alloy and quenched-and-tempered alloy structural steel plates for bridges. This specification covers carbon HSLA plates intended for use in bridges. Seven grades are available in four yield strength levels.
AR400F – This product is designed for applications that require wear resistance, impact toughness, formability, and weldability. Typical applications include dump truck bodies, shredders, buckets and shovels for heavy equipment, mining and quarry equipment, conveyers and other miscellaneous wear parts.
FLOOR PLATE – Also known as checker plate or diamond plate, is produced with a pattern of raised diamonds on one side. Floor plate is produced for uses in non-skid applications such as stairs, catwalks, ramps, the interior of ambulances, and footplates of firetrucks
ABS PLATE – A structural carbon steel for use in shipbuilding applications. All ABS steels are standardized by the American Bureau of Shipping. Ordinary strength ABS steels have a yield strength of 34,000 psi and tensile strength of 58,000-71,000 psi. Higher strength ABS steels include the 32 grades ( yield strength 45,500 psi and tensile strength 64,000-85,000 psi) and the 36 grades (yield strength 51,000 psi and tensile strength 71,000-90,000 psi).
A36, A572-50/55/60/65, 4140, A588
We stock laser quality plate in A36 and A572-50 form 3/16″ thru 1 ¼”, A36. Material is commonly stocked with a modified MN, A572-50 and A588 commonly stocked with mill CVN’s.